106 E Washington st New Hampton, IA 50659 |
League: WEST66, Redline West League 2011
Report Date: 02/24/2012
Team Standings, sorted by Wins
Team | Games | Wins | Losses |
----------------------+-------+------+--------+
Division: A |
Racers Sexton 2 | 192 | 142 | 50 |
Red Dog 1 | 180 | 116 | 64 |
Copa Cabana | 192 | 111 | 81 |
Racers Sexton | 180 | 109 | 71 |
Crystal Lake Bar | 192 | 107 | 85 |
Wrong Hole | 180 | 102 | 78 |
Red Rooster | 180 | 88 | 92 |
Plan B | 180 | 75 | 105 |
Pink Ladies | 192 | 61 | 131 |
Red Dog Girls | 192 | 55 | 137 |
The Feed Bags Of CFS | 180 | 54 | 126 |
----------------------+-------+------+--------+
Most Improved Players for All Cricket games, Week 17, sorted by MPR Improvement:
Player | Team | MPR | Improvement |
---------------+-----------------+------+-------------+
JEFF HOFFBAUR | Racers Sexton 2 | 3.56 | 1.13 |
---------------+-----------------+------+-------------+
All Cricket games, sorted by Team + MPR:
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Copa Cabana |
TODD ROMER | 2.07 | 30 | 9 | 12 | 0 | 0 | 7 | 4 | 1 | 0 | 0 |
Jeremy Johnson | 1.89 | 48 | 15 | 17 | 2 | 0 | 11 | 4 | 2 | 0 | 0 |
Derek Gunderson | 1.80 | 48 | 19 | 15 | 0 | 0 | 7 | 1 | 2 | 0 | 0 |
MARK MARY | 1.65 | 24 | 5 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
MATT BAKER | 1.54 | 39 | 12 | 10 | 0 | 0 | 9 | 2 | 0 | 0 | 0 |
KERRY GUNDERSON | 1.31 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team totals: | | 192 | 61 | 61 | | | | | | | |
|
Crystal Lake Bar |
JUSTIN BEENKEN | 2.32 | 48 | 18 | 13 | 1 | 0 | 16 | 11 | 6 | 0 | 0 |
Jerry L Craig | 1.79 | 48 | 13 | 12 | 0 | 0 | 13 | 2 | 0 | 0 | 1 |
JERRY Craig | 1.76 | 24 | 5 | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
JERRY A | 1.72 | 24 | 3 | 9 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Ruth Haugland | 1.68 | 48 | 14 | 10 | 0 | 0 | 11 | 1 | 1 | 0 | 0 |
Team totals: | | 192 | 53 | 53 | | | | | | | |
|
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Pink Ladies |
MICHAEL JOHNSON | 1.42 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AMY MADSON | 1.36 | 45 | 4 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 0 |
Marla Wingert | 1.24 | 48 | 4 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Donna Kirsch | 1.23 | 30 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BONNIE JOHNSON | 1.21 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
KIM NEUROTH | 1.13 | 48 | 4 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
Team totals: | | 189 | 17 | 17 | | | | | | | |
|
Plan B |
CORY HAMILTON | 1.82 | 45 | 15 | 6 | 2 | 0 | 12 | 5 | 1 | 0 | 0 |
Brenda Brandt | 1.68 | 45 | 11 | 11 | 0 | 0 | 13 | 2 | 1 | 0 | 0 |
TJ BRANDT | 1.53 | 45 | 9 | 9 | 0 | 0 | 11 | 4 | 1 | 0 | 0 |
SARA HAMILTON | 1.30 | 42 | 5 | 14 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
BRYCE BRANDT | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team totals: | | 180 | 40 | 40 | | | | | | | |
|
Racers Sexton |
DAVE MILLER | 2.57 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Ron Pierson | 2.43 | 45 | 16 | 11 | 4 | 0 | 18 | 5 | 4 | 1 | 0 |
DOUG DOOCY | 2.43 | 33 | 14 | 11 | 1 | 0 | 10 | 6 | 3 | 0 | 0 |
SHIPPY | 2.27 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Jerry McFarland | 2.18 | 45 | 15 | 16 | 0 | 0 | 14 | 7 | 1 | 0 | 0 |
LEWIE | 2.11 | 18 | 4 | 7 | 1 | 0 | 7 | 3 | 0 | 0 | 0 |
JAS0N ISEBRAND | 1.42 | 6 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Team totals: | | 153 | 54 | 50 | | | | | | | |
|
Racers Sexton 2 |
MATT TRUNKHILL | 2.92 | 42 | 17 | 13 | 1 | 2 | 18 | 7 | 8 | 0 | 3 |
MIKE PEDERSON | 2.71 | 33 | 15 | 12 | 1 | 1 | 19 | 5 | 6 | 0 | 0 |
RANDY PARSONS | 2.70 | 45 | 18 | 19 | 2 | 0 | 14 | 3 | 8 | 2 | 2 |
JEFF HOFFBAUR | 2.46 | 48 | 15 | 24 | 1 | 0 | 12 | 11 | 7 | 1 | 0 |
TONY TRUNKHILL | 2.43 | 24 | 12 | 9 | 1 | 0 | 10 | 5 | 1 | 0 | 0 |
Team totals: | | 192 | 77 | 77 | | | | | | | |
|
Red Dog 1 |
Jason Lane | 2.65 | 42 | 20 | 13 | 1 | 1 | 17 | 6 | 10 | 0 | 2 |
VIC GARZA | 2.25 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JESSE GARZA | 2.23 | 45 | 17 | 14 | 3 | 0 | 14 | 8 | 3 | 0 | 2 |
CLIFF AXNESS | 2.15 | 45 | 12 | 21 | 1 | 0 | 13 | 8 | 3 | 0 | 1 |
TRAVIS HARMS | 2.07 | 45 | 12 | 15 | 3 | 0 | 16 | 5 | 1 | 0 | 2 |
Team totals: | | 180 | 63 | 63 | | | | | | | |
|
Red Dog Girls |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
PAULA BAKER | 1.68 | 45 | 13 | 6 | 0 | 0 | 8 | 2 | 1 | 0 | 0 |
Ashley Escobar | 1.21 | 48 | 9 | 5 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
TRAVIS W | 1.14 | 27 | 1 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
ERIN | 1.11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Angela Christ | 1.05 | 48 | 5 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Angela Webb | 0.94 | 21 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team totals: | | 192 | 29 | 29 | | | | | | | |
|
Red Rooster |
LUKE MAY | 1.72 | 18 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
TONY WRIGHT | 1.68 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEATON GAYKEN | 1.63 | 27 | 10 | 5 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
JESSE OLSEN | 1.51 | 42 | 6 | 10 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
ADAM HARMS | 1.42 | 42 | 7 | 10 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
BRAD H | 1.40 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TERRY GAYKEN | 1.32 | 42 | 7 | 8 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
Team totals: | | 180 | 38 | 38 | | | | | | | |
|
The Feed Bags Of CFS |
CRAIG | 1.55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDI | 1.42 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MONA BODE | 1.10 | 45 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
TOM | 1.06 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cathy Florea | 1.03 | 45 | 8 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Christie Hobscheidt | 0.94 | 36 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnie Wilhite | 0.89 | 36 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
BONNIE JOHNSON | 0.89 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team totals: | | 183 | 20 | 20 | | | | | | | |
|
Wrong Hole |
Dennis Stephens | 2.00 | 9 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Andrew Hunt | 1.85 | 42 | 11 | 15 | 1 | 0 | 11 | 3 | 2 | 0 | 1 |
TYLER RAHM | 1.79 | 36 | 16 | 7 | 0 | 0 | 5 | 0 | 3 | 1 | 0 |
GARRETT OBERHELMAN | 1.78 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
THOMAS GEORGE | 1.58 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
COREY BARTROM | 1.53 | 12 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
CP | 1.51 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Matthew Nervig | 1.48 | 39 | 13 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
MARK KRAMER | 1.43 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Beenken | 1.12 | 24 | 6 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Team totals: | | 180 | 52 | 52 | | | | | | | |
|
Substitutes |
Trent Wagner | 2.48 | 27 | 6 | 10 | 0 | 1 | 8 | 6 | 2 | 0 | 0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team totals: | | 27 | 6 | 10 | | | | | | | |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Most Improved Players for All X01 games, Week 17, sorted by PPD Improvement:
Player | Team | PPD | Improvement |
-------------+-------------+-------+-------------+
AMY MADSON | Pink Ladies | 20.42 | 6.76 |
-------------+-------------+-------+-------------+
All X01 games, sorted by Team + PPD:
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Copa Cabana |
TODD ROMER | 20.69 | 30 | 5 | 3 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Derek Gunderson | 19.79 | 48 | 19 | 3 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
MATT BAKER | 18.27 | 39 | 8 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Jeremy Johnson | 17.73 | 48 | 13 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
KERRY GUNDERSON | 16.90 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
MARK MARY | 13.47 | 24 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team totals: | | 192 | 50 | | | | | | | | | |
|
Crystal Lake Bar |
JUSTIN BEENKEN | 23.90 | 48 | 17 | 16 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
Jerry L Craig | 18.37 | 48 | 12 | 4 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
Ruth Haugland | 16.59 | 48 | 14 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
JERRY A | 16.50 | 24 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
JERRY Craig | 14.52 | 24 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team totals: | | 192 | 54 | | | | | | | | | |
|
Pink Ladies |
MICHAEL JOHNSON | 15.04 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BONNIE JOHNSON | 14.85 | 12 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Marla Wingert | 14.52 | 48 | 9 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
AMY MADSON | 14.04 | 45 | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Donna Kirsch | 13.52 | 30 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
KIM NEUROTH | 13.51 | 48 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team totals: | | 189 | 44 | | | | | | | | | |
|
Plan B |
CORY HAMILTON | 18.32 | 45 | 6 | 3 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
BRYCE BRANDT | 18.02 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brenda Brandt | 16.93 | 45 | 11 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
SARA HAMILTON | 15.70 | 42 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
TJ BRANDT | 15.15 | 45 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Team totals: | | 180 | 35 | | | | | | | | | |
|
Racers Sexton |
DOUG DOOCY | 25.11 | 33 | 11 | 8 | 0 | 0 | 1 | 46 | 0 | 0 | 0 | 0 |
DAVE MILLER | 23.82 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
LEWIE | 22.36 | 18 | 5 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
Jerry McFarland | 22.24 | 45 | 17 | 8 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
Ron Pierson | 21.57 | 45 | 11 | 4 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
SHIPPY | 19.18 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
JAS0N ISEBRAND | 17.01 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team totals: | | 153 | 44 | | | | | | | | | |
|
Racers Sexton 2 |
MATT TRUNKHILL | 27.35 | 42 | 15 | 17 | 0 | 1 | 1 | 67 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
RANDY PARSONS | 25.54 | 45 | 17 | 11 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
MIKE PEDERSON | 25.30 | 33 | 8 | 13 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
JEFF HOFFBAUR | 23.11 | 48 | 18 | 2 | 0 | 1 | 2 | 58 | 0 | 0 | 0 | 0 |
TONY TRUNKHILL | 22.78 | 24 | 7 | 8 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
Team totals: | | 192 | 65 | | | | | | | | | |
|
Red Dog 1 |
VIC GARZA | 25.77 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Jason Lane | 24.74 | 42 | 14 | 9 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
JESSE GARZA | 21.26 | 45 | 15 | 6 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
CLIFF AXNESS | 19.40 | 45 | 10 | 4 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0 |
TRAVIS HARMS | 19.39 | 45 | 12 | 6 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Team totals: | | 180 | 53 | | | | | | | | | |
|
Red Dog Girls |
PAULA BAKER | 18.16 | 45 | 10 | 4 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
ERIN | 15.79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRAVIS W | 14.57 | 27 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Angela Christ | 14.03 | 48 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Ashley Escobar | 13.95 | 48 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Angela Webb | 13.53 | 21 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team totals: | | 192 | 26 | | | | | | | | | |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
Red Rooster |
TONY WRIGHT | 17.77 | 6 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
KEATON GAYKEN | 17.67 | 27 | 11 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
LUKE MAY | 16.06 | 18 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
TERRY GAYKEN | 15.71 | 42 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
JESSE OLSEN | 15.65 | 42 | 12 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
BRAD H | 13.01 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM HARMS | 12.99 | 42 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Team totals: | | 180 | 50 | | | | | | | | | |
|
The Feed Bags Of CFS |
TOM | 17.72 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
CRAIG | 16.10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BRANDI | 15.29 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cathy Florea | 14.11 | 45 | 15 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
BONNIE JOHNSON | 13.98 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MONA BODE | 13.10 | 45 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Bonnie Wilhite | 12.26 | 36 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Christie Hobscheidt | 11.94 | 36 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team totals: | | 183 | 34 | | | | | | | | | |
|
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Wrong Hole |
Andrew Hunt | 17.66 | 42 | 19 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
GARRETT OBERHELMAN | 17.59 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
THOMAS GEORGE | 17.55 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CP | 16.88 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MARK KRAMER | 15.98 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Nervig | 15.91 | 39 | 6 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
TYLER RAHM | 15.13 | 36 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Dennis Stephens | 15.06 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
COREY BARTROM | 14.85 | 12 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Sam Beenken | 13.71 | 24 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team totals: | | 180 | 50 | | | | | | | | | |
|
Substitutes |
Trent Wagner | 23.72 | 27 | 5 | 7 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 |
Team totals: | | 27 | 5 | | | | | | | | | |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
Created by LeagueLeader with ARACHNET™ processing