106 E Washington st New Hampton, IA 50659 |
League: TA, 501 Cricket League
Report Date: 02/24/2012
Team Standings, sorted by Wins
Team | Games | Wins | Losses |
----------------+-------+------+--------+
Division: A |
Drunks N Darts | 90 | 56 | 34 |
Pop Darts | 90 | 43 | 47 |
Lil Dartlins | 70 | 43 | 27 |
Beers N Bulls | 70 | 43 | 27 |
Dave N Sheila | 80 | 36 | 44 |
Joe N Blow | 90 | 35 | 55 |
Randy N Trish | 70 | 24 | 46 |
----------------+-------+------+--------+
Most Improved Players for All Cricket games, Week 11, sorted by MPR Improvement:
Player | Team | MPR | Improvement |
--------------+---------------+------+-------------+
Randy Mohlis | Randy N Trish | 1.64 | 0.35 |
--------------+---------------+------+-------------+
All Cricket games, sorted by Team + MPR:
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Beers N Bulls |
KAY | 1.79 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Olson | 1.71 | 28 | 6 | 8 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Deric Flom | 1.69 | 24 | 7 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Team totals: | | 56 | 14 | 14 | | | | | | | |
|
Dave N Sheila |
Dave Simon | 1.63 | 32 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Sheila Simon | 1.15 | 32 | 2 | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Team totals: | | 64 | 15 | 15 | | | | | | | |
|
Drunks N Darts |
Leigh Olson | 1.98 | 36 | 22 | 2 | 0 | 1 | 8 | 4 | 2 | 0 | 0 |
Ernie Northrop | 1.12 | 36 | 2 | 22 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Team totals: | | 72 | 24 | 24 | | | | | | | |
|
Joe N Blow |
Richard Bonefas | 1.18 | 36 | 3 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Marty Northrop | 1.15 | 36 | 10 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Team totals: | | 72 | 13 | 13 | | | | | | | |
|
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Lil Dartlins |
Kay Paulsen | 1.79 | 28 | 11 | 7 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
Nancy Libke | 1.20 | 28 | 7 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team totals: | | 56 | 18 | 18 | | | | | | | |
|
Pop Darts |
Rhonda Olson | 1.57 | 36 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
Deb Roszell | 1.34 | 36 | 9 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Team totals: | | 72 | 18 | 18 | | | | | | | |
|
Randy N Trish |
KAY P | 1.72 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Randy Mohlis | 1.34 | 28 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Trish Hampton | 0.86 | 24 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team totals: | | 56 | 10 | 10 | | | | | | | |
-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Most Improved Players for All X01 games, Week 11, sorted by PPD Improvement:
Player | Team | PPD | Improvement |
----------------+------------+-------+-------------+
Marty Northrop | Joe N Blow | 14.52 | 1.39 |
----------------+------------+-------+-------------+
All X01 games, sorted by Team + PPD:
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Beers N Bulls |
Deric Flom | 17.61 | 36 | 13 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Cory Olson | 17.42 | 42 | 15 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
KAY | 16.84 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team totals: | | 84 | 29 | | | | | | | | | |
|
Dave N Sheila |
Dave Simon | 16.93 | 48 | 17 | 4 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
Sheila Simon | 13.83 | 48 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team totals: | | 96 | 21 | | | | | | | | | |
|
Drunks N Darts |
Leigh Olson | 19.15 | 54 | 23 | 5 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 |
-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Ernie Northrop | 14.21 | 54 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Team totals: | | 108 | 32 | | | | | | | | | |
|
Joe N Blow |
Richard Bonefas | 14.46 | 54 | 11 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Marty Northrop | 13.29 | 54 | 9 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
Team totals: | | 108 | 20 | | | | | | | | | |
|
Lil Dartlins |
Kay Paulsen | 17.34 | 42 | 16 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Nancy Libke | 13.85 | 42 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team totals: | | 84 | 24 | | | | | | | | | |
|
Pop Darts |
Rhonda Olson | 15.45 | 54 | 15 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Deb Roszell | 15.36 | 54 | 10 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Team totals: | | 108 | 25 | | | | | | | | | |
|
Randy N Trish |
KAY P | 16.47 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Randy Mohlis | 14.91 | 42 | 6 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Trish Hampton | 12.60 | 36 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team totals: | | 84 | 14 | | | | | | | | | |
-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
Created by LeagueLeader with ARACHNET™ processing