106 E Washington st New Hampton, IA 50659 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 06/13/2011 | ||||
| Jay Bros | Scott Quam Team | The Moose Al | |||
| Hunters 1 | Mixed Nuts | Hunters Al | |||
| Where It Matters | Legends | Where It Matters Al | |||
| 2 | 06/20/2011 | ||||
| Mixed Nuts | Jay Bros | Nasty Habit Al | |||
| Legends | Hunters 1 | Legends Al | |||
| Scott Quam Team | Where It Matters | Pub 69 Al | |||
| 3 | 06/27/2011 | ||||
| Scott Quam Team | Mixed Nuts | Pub 69 Al | |||
| Where It Matters | Hunters 1 | Where It Matters Al | |||
| Jay Bros | Legends | The Moose Al | |||
| 4 | 07/04/2011 | ||||
| Hunters 1 | Jay Bros | Hunters Al | |||
| Mixed Nuts | Where It Matters | Nasty Habit Al | |||
| Legends | Scott Quam Team | Legends Al | |||
| 5 | 07/11/2011 | ||||
| Scott Quam Team | Hunters 1 | Pub 69 Al | |||
| Where It Matters | Jay Bros | Where It Matters Al | |||
| Mixed Nuts | Legends | Nasty Habit Al | |||
| 6 | 07/18/2011 | ||||
| Jay Bros | Where It Matters | The Moose Al | |||
| Legends | Mixed Nuts | Legends Al | |||
| Hunters 1 | Scott Quam Team | Hunters Al | |||
| 7 | 07/25/2011 | ||||
| Where It Matters | Mixed Nuts | Where It Matters Al | |||
| Scott Quam Team | Legends | Pub 69 Al | |||
| Jay Bros | Hunters 1 | The Moose Al | |||
| 8 | 08/01/2011 | ||||
| Hunters 1 | Where It Matters | Hunters Al | |||
| Legends | Jay Bros | Legends Al | |||
| Mixed Nuts | Scott Quam Team | Nasty Habit Al | |||
| 9 | 08/08/2011 | ||||
| Jay Bros | Mixed Nuts | The Moose Al | |||
| Hunters 1 | Legends | Hunters Al | |||
| Where It Matters | Scott Quam Team | Where It Matters Al | |||
| 10 | 08/15/2011 | ||||
| Legends | Where It Matters | Legends Al | |||
| Mixed Nuts | Hunters 1 | Nasty Habit Al | |||
| Jay Bros | Scott Quam Team | The Moose Al |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 06/13/2011 | ||||
| Craig N Jenny | Team Zoltan | Aragon Al | |||
| Big N Nasty | Eddies Bar | Nasty Habit Al | |||
| Dave N Jason | Monster Shots | Aragon Al | |||
| 2 | 06/20/2011 | ||||
| Eddies Bar | Craig N Jenny | Eddies Al | |||
| Dave N Jason | Big N Nasty | Aragon Al | |||
| Monster Shots | Team Zoltan | Where It Matters Al | |||
| 3 | 06/27/2011 | ||||
| Team Zoltan | Eddies Bar | Hunters Al | |||
| Big N Nasty | Monster Shots | Nasty Habit Al | |||
| Craig N Jenny | Dave N Jason | Aragon Al | |||
| 4 | 07/04/2011 | ||||
| Big N Nasty | Craig N Jenny | Nasty Habit Al | |||
| Monster Shots | Eddies Bar | Where It Matters Al | |||
| Dave N Jason | Team Zoltan | Aragon Al | |||
| 5 | 07/11/2011 | ||||
| Team Zoltan | Big N Nasty | Hunters Al | |||
| Eddies Bar | Dave N Jason | Eddies Al | |||
| Craig N Jenny | Monster Shots | Aragon Al | |||
| 6 | 07/18/2011 | ||||
| Monster Shots | Craig N Jenny | Where It Matters Al | |||
| Dave N Jason | Eddies Bar | Aragon Al | |||
| Big N Nasty | Team Zoltan | Nasty Habit Al | |||
| 7 | 07/25/2011 | ||||
| Craig N Jenny | Big N Nasty | Aragon Al | |||
| Eddies Bar | Monster Shots | Eddies Al | |||
| Team Zoltan | Dave N Jason | Hunters Al | |||
| 8 | 08/01/2011 | ||||
| Monster Shots | Big N Nasty | Where It Matters Al | |||
| Dave N Jason | Craig N Jenny | Aragon Al | |||
| Eddies Bar | Team Zoltan | Eddies Al | |||
| 9 | 08/08/2011 | ||||
| Big N Nasty | Dave N Jason | Nasty Habit Al | |||
| Craig N Jenny | Eddies Bar | Aragon Al | |||
| Team Zoltan | Monster Shots | Hunters Al | |||
| 10 | 08/15/2011 | ||||
| Team Zoltan | Craig N Jenny | Hunters Al | |||
| Eddies Bar | Big N Nasty | Eddies Al | |||
| Monster Shots | Dave N Jason | Where It Matters Al |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 06/13/2011 | ||||
| Andy N Brianne | Not My Problem | Geneva Bar Al | |||
| 3 In 1 Girls | Yellow Discipline | 3 N 1 Al | |||
| Jennie N Fred | Mojos Ride | Geneva Bar Al | |||
| Alden Legion | Geneva Bar | Alden Legion Al | |||
| 2 | 06/20/2011 | ||||
| Jennie N Fred | Alden Legion | Geneva Bar Al | |||
| Geneva Bar | 3 In 1 Girls | Geneva Bar Al | |||
| Yellow Discipline | Andy N Brianne | Alden Legion Al | |||
| Not My Problem | Mojos Ride | Nasty Habit Al | |||
| 3 | 06/27/2011 | ||||
| Alden Legion | Mojos Ride | Alden Legion Al | |||
| 3 In 1 Girls | Jennie N Fred | 3 N 1 Al | |||
| Andy N Brianne | Geneva Bar | Geneva Bar Al | |||
| Not My Problem | Yellow Discipline | Nasty Habit Al | |||
| 4 | 07/04/2011 | ||||
| Mojos Ride | Yellow Discipline | Pub 69 Al | |||
| Geneva Bar | Not My Problem | Geneva Bar Al | |||
| Jennie N Fred | Andy N Brianne | Geneva Bar Al | |||
| Alden Legion | 3 In 1 Girls | Alden Legion Al | |||
| 5 | 07/11/2011 | ||||
| Yellow Discipline | Geneva Bar | Alden Legion Al | |||
| 3 In 1 Girls | Mojos Ride | 3 N 1 Al | |||
| Andy N Brianne | Alden Legion | Geneva Bar Al | |||
| Not My Problem | Jennie N Fred | Nasty Habit Al | |||
| 6 | 07/18/2011 | ||||
| 3 In 1 Girls | Andy N Brianne | 3 N 1 Al | |||
| Alden Legion | Not My Problem | Alden Legion Al | |||
| Jennie N Fred | Yellow Discipline | Geneva Bar Al | |||
| Mojos Ride | Geneva Bar | Pub 69 Al | |||
| 7 | 07/25/2011 | ||||
| Yellow Discipline | Alden Legion | Alden Legion Al | |||
| Andy N Brianne | Mojos Ride | Geneva Bar Al | |||
| Not My Problem | 3 In 1 Girls | Nasty Habit Al | |||
| Geneva Bar | Jennie N Fred | Geneva Bar Al | |||
| 8 | 08/01/2011 | ||||
| Mojos Ride | Andy N Brianne | Pub 69 Al | |||
| 3 In 1 Girls | Not My Problem | 3 N 1 Al | |||
| Jennie N Fred | Geneva Bar | Geneva Bar Al | |||
| Alden Legion | Yellow Discipline | Alden Legion Al | |||
| 9 | 08/08/2011 | ||||
| Andy N Brianne | 3 In 1 Girls | Geneva Bar Al | |||
| Geneva Bar | Mojos Ride | Geneva Bar Al | |||
| Yellow Discipline | Jennie N Fred | Alden Legion Al | |||
| Not My Problem | Alden Legion | Nasty Habit Al | |||
| 10 | 08/15/2011 | ||||
| Geneva Bar | Yellow Discipline | Geneva Bar Al | |||
| Jennie N Fred | Not My Problem | Geneva Bar Al | |||
| Alden Legion | Andy N Brianne | Alden Legion Al | |||
| Mojos Ride | 3 In 1 Girls | Pub 69 Al | |||
| 11 | 08/22/2011 | ||||
| Yellow Discipline | Mojos Ride | Alden Legion Al | |||
| 3 In 1 Girls | Alden Legion | 3 N 1 Al | |||
| Andy N Brianne | Jennie N Fred | Geneva Bar Al | |||
| Not My Problem | Geneva Bar | Nasty Habit Al | |||
| 12 | 08/29/2011 | ||||
| Jennie N Fred | 3 In 1 Girls | Geneva Bar Al | |||
| Yellow Discipline | Not My Problem | Alden Legion Al | |||
| Geneva Bar | Andy N Brianne | Geneva Bar Al | |||
| Mojos Ride | Alden Legion | Pub 69 Al | |||
| 13 | 09/05/2011 | ||||
| Not My Problem | Mojos Ride | Nasty Habit Al | |||
| Andy N Brianne | Yellow Discipline | Geneva Bar Al | |||
| 3 In 1 Girls | Geneva Bar | 3 N 1 Al | |||
| Alden Legion | Jennie N Fred | Alden Legion Al | |||
| 14 | 09/12/2011 | ||||
| Not My Problem | Andy N Brianne | Nasty Habit Al | |||
| Mojos Ride | Jennie N Fred | Pub 69 Al | |||
| Geneva Bar | Alden Legion | Geneva Bar Al | |||
| Yellow Discipline | 3 In 1 Girls | Alden Legion Al |
Created by LeagueLeader with ARACHNET™ processing