Red Line Vending
106 E Washington st
New Hampton, IA 50659
(800) 258-5523

Dartboard Standings File for SELG - South East Dart League

Report Date: 02/24/2012

League: SELG, South East Dart League

Report Date: 02/24/2012

Team Standings, sorted by Wins

 Team           | Games | Wins | Losses |
----------------+-------+------+--------+
 Division: A    |
 Horseshoe      |   180 |  123 |     57 |
 Kuennens I     |   144 |  118 |     26 |
 Zipper 1       |   156 |  107 |     49 |
 Woodys II      |   156 |   98 |     58 |
 Shooters       |   168 |   97 |     71 |
 Bambinos I     |   156 |   95 |     61 |
 Woodys I       |   156 |   90 |     66 |
 Whiskey        |   156 |   86 |     70 |
 Old Store II   |   168 |   85 |     83 |
 Zipper 1 Half  |   168 |   84 |     84 |
 Bambinos II    |   168 |   84 |     84 |
 Riverside      |   156 |   74 |     82 |
 Hawkeye        |   156 |   55 |    101 |
 Brick City Inn |   144 |   55 |     89 |
 Kuennens II    |   156 |   54 |    102 |
 Old Store I    |   168 |   54 |    114 |
----------------+-------+------+--------+
 Team           | Games | Wins | Losses |
----------------+-------+------+--------+
 Farrside       |   144 |   43 |    101 |
 Brite Spot     |   180 |   38 |    142 |
----------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 15, sorted by MPR Improvement:

 Player | Team        | MPR  | Improvement |
--------+-------------+------+-------------+
 Dan K  | Kuennens II | 2.33 |        0.89 |
--------+-------------+------+-------------+

All Cricket games, sorted by Team + MPR:

 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Bambinos I         |
 RODNEY F           | 2.01 |  39 |   9 |  16 |   0 |   2 |   7 |   8 |   6 |   0 |   0 |
 FRANK T            | 1.88 |  36 |  10 |  13 |   0 |   0 |   9 |   5 |   2 |   0 |   0 |
 JERAMY M           | 1.74 |  39 |  16 |  12 |   0 |   0 |   8 |   1 |   1 |   0 |   0 |
 LYNN F             | 1.72 |   3 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CHAD H             | 1.62 |  39 |  12 |   7 |   1 |   0 |   6 |   1 |   0 |   0 |   0 |
 Team totals:       |      | 156 |  48 |  48 |     |     |     |     |     |     |     |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
                    |
 Bambinos II        |
 BRANDON SEBASTIAN  | 2.39 |   6 |   2 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Mitch Holthaus     | 1.99 |  39 |  12 |   9 |   1 |   0 |   7 |   4 |   2 |   0 |   0 |
 Jeff Kugel         | 1.87 |  42 |  12 |  10 |   0 |   0 |   4 |   3 |   1 |   0 |   0 |
 Chad Jaster        | 1.68 |  39 |   6 |  11 |   0 |   0 |   2 |   3 |   2 |   0 |   0 |
 TONY               | 1.39 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Bruce Dahl         | 1.37 |  39 |   8 |   8 |   1 |   0 |   5 |   0 |   0 |   0 |   0 |
 Team totals:       |      | 168 |  40 |  40 |     |     |     |     |     |     |     |
                    |
 Brick City Inn     |
 ARLIN FRNZEN       | 2.65 |   3 |   0 |   2 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 JON MEYER          | 2.15 |   9 |   2 |   1 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 KYLE QUASS         | 2.12 |  36 |   9 |   5 |   2 |   1 |   2 |   4 |   1 |   0 |   0 |
 ARLIN FRANZEN      | 2.07 |  33 |   8 |  11 |   0 |   0 |  12 |   1 |   2 |   0 |   0 |
 TIM BOHR           | 1.50 |  30 |   6 |   4 |   0 |   0 |   1 |   4 |   0 |   0 |   0 |
 KRAIG NEY          | 1.19 |  33 |   3 |   5 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 Team totals:       |      | 144 |  28 |  28 |     |     |     |     |     |     |     |
                    |
 Brite Spot         |
 Jeramy Croell      | 1.48 |  45 |   4 |   1 |   0 |   0 |   7 |   1 |   0 |   0 |   0 |
 RUSS               | 1.44 |  45 |   2 |   8 |   0 |   0 |   2 |   5 |   1 |   0 |   0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 LARKIN             | 1.43 |   3 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Billy Franzen      | 1.40 |  42 |   6 |   2 |   0 |   0 |   7 |   2 |   0 |   0 |   0 |
 KIRSTEN            | 1.40 |   9 |   1 |   2 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 MURDOCH            | 1.35 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jonas Schwickerath | 1.30 |  27 |   2 |   3 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 MIKE D             | 1.24 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 FISH STICK         | 0.88 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team totals:       |      | 180 |  17 |  17 |     |     |     |     |     |     |     |
                    |
 Farrside           |
 RUSS BRICKS        | 2.44 |   3 |   1 |   1 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |
 TERRY              | 2.18 |   3 |   1 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
 Terry Franzen      | 1.92 |  33 |   7 |   5 |   1 |   0 |   4 |   5 |   3 |   0 |   0 |
 WILLIE             | 1.77 |   3 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CORY               | 1.68 |  21 |   4 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Jason Sbirbl       | 1.53 |  24 |   2 |   2 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 Russ Brincks       | 1.44 |  24 |   1 |   2 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Willie Wiltgen     | 1.41 |  21 |   3 |   3 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 JASON              | 1.40 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SHAWN              | 1.27 |   3 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CRAIG              | 1.04 |   6 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team totals:       |      | 144 |  20 |  20 |     |     |     |     |     |     |     |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
                    |
 Hawkeye            |
 JOHN               | 1.88 |   3 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Randy Strelow      | 1.85 |  39 |   7 |   7 |   2 |   1 |   4 |   0 |   3 |   0 |   0 |
 ROBBIE  FARR       | 1.85 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 John Eberhart      | 1.68 |  36 |  10 |   5 |   1 |   0 |   7 |   1 |   1 |   0 |   0 |
 Dawn Novak         | 1.53 |  36 |   7 |   9 |   0 |   0 |   3 |   2 |   1 |   0 |   0 |
 LINDSAY            | 1.40 |  39 |   4 |   7 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |
 Team totals:       |      | 156 |  28 |  28 |     |     |     |     |     |     |     |
                    |
 Horseshoe          |
 Pat Nervig         | 2.29 |  45 |  22 |  13 |   1 |   0 |  16 |   5 |   3 |   1 |   0 |
 MASH               | 2.28 |   6 |   3 |   3 |   1 |   0 |   1 |   0 |   1 |   0 |   0 |
 STEVE H            | 2.02 |   3 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jerry Nelson       | 1.92 |  39 |  17 |  11 |   1 |   1 |   8 |   4 |   1 |   0 |   0 |
 STEVE HAGEMAN      | 1.86 |  36 |  11 |  12 |   2 |   0 |  11 |   1 |   0 |   0 |   0 |
 Ian Lienau         | 1.80 |  45 |   7 |  21 |   0 |   0 |   9 |   2 |   2 |   0 |   0 |
 TROY HAGEMAN       | 1.11 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team totals:       |      | 180 |  62 |  62 |     |     |     |     |     |     |     |
                    |
 Kuennens I         |
 Eric Bodensteiner  | 2.42 |  36 |  14 |  15 |   2 |   0 |  12 |   4 |   1 |   0 |   0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jamie Hageman      | 2.30 |  36 |  14 |  18 |   0 |   0 |  12 |   8 |   3 |   2 |   0 |
 Dan Franzen        | 2.26 |  30 |  15 |  13 |   1 |   0 |  10 |   3 |   0 |   0 |   0 |
 Danny              | 2.12 |   6 |   2 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Jim Winter         | 1.84 |  36 |  17 |  13 |   0 |   0 |   7 |   5 |   1 |   0 |   0 |
 Team totals:       |      | 144 |  62 |  62 |     |     |     |     |     |     |     |
                    |
 Kuennens II        |
 Julie Franzen      | 1.81 |  30 |   4 |   4 |   0 |   0 |  11 |   1 |   1 |   0 |   0 |
 SCOTT FRANZEN      | 1.80 |  39 |  12 |   5 |   0 |   0 |   5 |   5 |   2 |   0 |   0 |
 MIKE               | 1.58 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dave Baker         | 1.54 |  36 |   5 |   9 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 Dan K              | 1.50 |  36 |   4 |   5 |   1 |   0 |   3 |   3 |   0 |   0 |   0 |
 WOODY              | 1.30 |   9 |   0 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Team totals:       |      | 153 |  25 |  25 |     |     |     |     |     |     |     |
                    |
 Old Store I        |
 Jimmy Broziet      | 2.18 |  24 |   8 |   4 |   1 |   0 |   6 |   3 |   1 |   0 |   0 |
 Christina Hughes   | 1.64 |  21 |   2 |   4 |   0 |   0 |   4 |   1 |   0 |   0 |   1 |
 Steve Kubik        | 1.63 |  27 |   5 |   3 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 LOWELL             | 1.54 |  12 |   2 |   4 |   1 |   0 |   1 |   2 |   0 |   0 |   0 |
 Penny Kubik        | 1.38 |  36 |   4 |   3 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 CJ                 | 1.30 |   3 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Kris Meyer         | 1.17 |  42 |   3 |   4 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 MATT LANSING       | 0.96 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team totals:       |      | 168 |  24 |  24 |     |     |     |     |     |     |     |
                    |
 Old Store II       |
 MATTHEW S          | 2.52 |   6 |   0 |   4 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |
 Lincoln Matter     | 1.89 |  42 |  18 |   6 |   1 |   0 |   5 |   3 |   2 |   0 |   0 |
 Alex Krambeer      | 1.80 |  39 |  10 |   9 |   0 |   0 |   4 |   2 |   0 |   0 |   1 |
 Korey Karnik       | 1.76 |  39 |   5 |  13 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Chad Connell       | 1.60 |  39 |   8 |   9 |   0 |   0 |   6 |   6 |   0 |   0 |   0 |
 AMANDA S           | 1.03 |   3 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team totals:       |      | 168 |  42 |  42 |     |     |     |     |     |     |     |
                    |
 Riverside          |
 KENNY STEINLAGE    | 2.25 |  30 |  13 |   5 |   1 |   0 |   5 |   4 |   1 |   0 |   0 |
 JEREMY KRIENER     | 2.14 |   6 |   2 |   1 |   1 |   0 |   2 |   1 |   0 |   0 |   0 |
 Kerry Kleve        | 2.10 |  33 |  14 |   7 |   0 |   0 |  12 |   6 |   1 |   0 |   0 |
 BRAD FRANZEN       | 2.04 |   6 |   2 |   2 |   1 |   0 |   4 |   0 |   0 |   0 |   0 |
 BARREL             | 1.79 |  21 |   4 |   4 |   0 |   0 |   5 |   0 |   1 |   0 |   0 |
 CRAIG KRIENER      | 1.70 |  15 |   1 |   6 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 Dan Hageman        | 1.67 |  18 |   2 |   6 |   0 |   0 |   7 |   3 |   0 |   0 |   0 |
 JUSTIN S           | 1.58 |   9 |   1 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 B K                | 1.46 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Daryl Milbrandt    | 1.38 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 VANESSA            | 1.16 |   9 |   0 |   5 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Team totals:       |      | 156 |  39 |  39 |     |     |     |     |     |     |     |
                    |
 Shooters           |
 Travis Fieckert    | 2.16 |  36 |  16 |   8 |   0 |   0 |   8 |   5 |   2 |   0 |   0 |
 Adam Brinks        | 2.01 |  39 |  10 |  16 |   0 |   0 |  11 |   2 |   2 |   0 |   0 |
 Dan Langreck       | 2.01 |  42 |  16 |  11 |   1 |   1 |   6 |   2 |   1 |   0 |   0 |
 Kevin Quass        | 1.96 |  42 |   8 |  16 |   0 |   0 |   7 |   5 |   0 |   0 |   0 |
 LORI  LANGRECK     | 1.84 |   9 |   3 |   2 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Team totals:       |      | 168 |  53 |  53 |     |     |     |     |     |     |     |
                    |
 Whiskey            |
 Poo Bear           | 2.09 |  39 |  12 |  10 |   0 |   0 |   7 |   4 |   2 |   0 |   0 |
 Brad Smith         | 2.01 |  30 |   6 |   7 |   1 |   0 |   4 |   4 |   1 |   0 |   0 |
 Hair Butt          | 1.79 |   9 |   5 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   1 |
 Brandon Harris     | 1.78 |  39 |   8 |  10 |   0 |   0 |   0 |   4 |   1 |   0 |   0 |
 Jake Bruess        | 1.63 |  39 |   8 |  10 |   0 |   0 |   8 |   1 |   0 |   0 |   0 |
 Team totals:       |      | 156 |  39 |  39 |     |     |     |     |     |     |     |
                    |
 Woodys I           |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Dale Rausch        | 2.36 |  39 |  11 |  12 |   0 |   0 |   7 |   6 |   4 |   1 |   0 |
 PHIL HAYEK         | 2.12 |  18 |   7 |   7 |   0 |   0 |   9 |   3 |   0 |   0 |   0 |
 Jason Meyer        | 1.93 |  39 |  17 |   7 |   0 |   0 |  10 |   3 |   2 |   0 |   0 |
 Derek Rausch       | 1.81 |  21 |   4 |   7 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 SCHMIDTY           | 1.55 |   3 |   2 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Heidi Meyer        | 1.46 |  36 |   5 |  12 |   0 |   0 |   8 |   2 |   1 |   0 |   0 |
 Team totals:       |      | 156 |  46 |  46 |     |     |     |     |     |     |     |
                    |
 Woodys II          |
 Jordan Nolte       | 2.31 |  39 |  15 |  14 |   4 |   0 |  13 |   5 |   7 |   0 |   0 |
 Jacob Denk         | 2.21 |  39 |  17 |   8 |   3 |   0 |  17 |   2 |   1 |   0 |   0 |
 Mike Rausch        | 2.11 |  33 |  12 |  12 |   0 |   0 |  14 |   3 |   0 |   0 |   0 |
 Chris Sullivan     | 2.00 |   6 |   2 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |
 BOBBY              | 1.57 |   3 |   0 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Kristin Milbrandt  | 1.51 |  33 |   8 |  14 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 HEIDI HAGEMAN      | 1.20 |   3 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team totals:       |      | 156 |  54 |  54 |     |     |     |     |     |     |     |
                    |
 Zipper 1           |
 Brian Zweibohmer   | 2.30 |  39 |  16 |  13 |   1 |   0 |   8 |   7 |   1 |   0 |   0 |
 John Kruse         | 2.25 |  39 |  20 |  13 |   0 |   1 |  13 |   3 |   0 |   0 |   0 |
 DALE KRUSE         | 1.99 |  39 |  11 |  16 |   1 |   0 |  11 |   3 |   2 |   0 |   0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DARIN BOLSON       | 1.92 |   3 |   1 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 JERRY STEINLAGE    | 1.90 |  36 |  10 |  14 |   0 |   0 |  11 |   3 |   1 |   1 |   0 |
 Team totals:       |      | 156 |  58 |  58 |     |     |     |     |     |     |     |
                    |
 Zipper 1 Half      |
 Cory Luzum         | 2.02 |  42 |  12 |   3 |   1 |   0 |   8 |   3 |   3 |   0 |   1 |
 Jon Schrandt       | 1.95 |  42 |  14 |   9 |   0 |   0 |  12 |   0 |   4 |   0 |   1 |
 Dustin Egeland     | 1.71 |  36 |   3 |  13 |   1 |   0 |   2 |   2 |   0 |   0 |   0 |
 CODY               | 1.67 |   3 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Lee Einck          | 1.62 |  39 |   6 |   8 |   0 |   1 |   6 |   4 |   2 |   0 |   0 |
 BEAV               | 1.28 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KRISTEN PETERSON   | 1.25 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team totals:       |      | 168 |  35 |  35 |     |     |     |     |     |     |     |
                    |
 Substitutes        |
 Amy Stephens       | 1.30 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team totals:       |      |   3 |   0 |   0 |     |     |     |     |     |     |     |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+







Most Improved Players for All X01 games, Week 15, sorted by PPD Improvement:

 Player     | Team      | PPD   | Improvement |
------------+-----------+-------+-------------+
 Ian Lienau | Horseshoe | 23.84 |        4.22 |
------------+-----------+-------+-------------+

All X01 games, sorted by Team + PPD:

 Player             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Bambinos I         |
 RODNEY F           | 20.38 |  39 |  17 |   1 |   0 |   0 |   0 |  51 |   0 |   0 |   0 |   0 |
 JERAMY M           | 19.22 |  39 |  12 |   2 |   0 |   0 |   0 |  48 |   0 |   0 |   0 |   0 |
 FRANK T            | 18.66 |  36 |   7 |   2 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 CHAD H             | 18.18 |  39 |  11 |   3 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 LYNN F             | 17.08 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team totals:       |       | 156 |  47 |     |     |     |     |     |     |     |     |     |
                    |
 Bambinos II        |
 BRANDON SEBASTIAN  | 23.18 |   6 |   5 |   2 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Mitch Holthaus     | 20.11 |  39 |  15 |   5 |   0 |   0 |   0 |  44 |   0 |   0 |   0 |   0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jeff Kugel         | 18.29 |  42 |  10 |   3 |   0 |   0 |   0 |  35 |   0 |   0 |   0 |   0 |
 Chad Jaster        | 17.32 |  39 |   6 |   0 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
 Bruce Dahl         | 17.24 |  39 |   8 |   1 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 TONY               | 16.41 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team totals:       |       | 168 |  44 |     |     |     |     |     |     |     |     |     |
                    |
 Brick City Inn     |
 KYLE QUASS         | 20.89 |  36 |  11 |   1 |   0 |   0 |   0 |  49 |   0 |   0 |   0 |   0 |
 ARLIN FRANZEN      | 20.16 |  33 |  13 |   2 |   0 |   0 |   0 |  35 |   0 |   0 |   0 |   0 |
 JON MEYER          | 18.39 |   9 |   1 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 ARLIN FRNZEN       | 17.96 |   3 |   0 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 TIM BOHR           | 16.78 |  30 |   1 |   1 |   1 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 KRAIG NEY          | 15.25 |  33 |   1 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 Team totals:       |       | 144 |  27 |     |     |     |     |     |     |     |     |     |
                    |
 Brite Spot         |
 Jeramy Croell      | 17.39 |  45 |  10 |   5 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 Billy Franzen      | 17.04 |  42 |   5 |   0 |   0 |   0 |   1 |  26 |   0 |   0 |   0 |   0 |
 MURDOCH            | 16.76 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MIKE D             | 16.01 |   3 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 RUSS               | 15.73 |  45 |   5 |   2 |   0 |   0 |   1 |  11 |   0 |   0 |   0 |   0 |
 FISH STICK         | 15.60 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 LARKIN             | 14.68 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KIRSTEN            | 14.60 |   9 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jonas Schwickerath | 14.02 |  27 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Team totals:       |       | 180 |  21 |     |     |     |     |     |     |     |     |     |
                    |
 Farrside           |
 TERRY              | 23.48 |   3 |   3 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 CORY               | 20.26 |  21 |   4 |   1 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 Terry Franzen      | 18.59 |  33 |   6 |   0 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 RUSS BRICKS        | 16.62 |   3 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Willie Wiltgen     | 16.60 |  21 |   6 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 CRAIG              | 16.33 |   6 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 SHAWN              | 16.01 |   3 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jason Sbirbl       | 15.82 |  24 |   1 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Russ Brincks       | 15.08 |  24 |   1 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 JASON              | 15.07 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 WILLIE             | 14.67 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team totals:       |       | 144 |  23 |     |     |     |     |     |     |     |     |     |
                    |
 Hawkeye            |
 Randy Strelow      | 19.18 |  39 |  11 |   1 |   0 |   2 |   2 |  31 |   0 |   0 |   0 |   0 |
 John Eberhart      | 16.95 |  36 |   5 |   0 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Dawn Novak         | 16.72 |  36 |   7 |   1 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 ROBBIE  FARR       | 15.80 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 LINDSAY            | 15.53 |  39 |   4 |   1 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 JOHN               | 13.72 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team totals:       |       | 156 |  27 |     |     |     |     |     |     |     |     |     |
                    |
 Horseshoe          |
 MASH               | 24.42 |   6 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Pat Nervig         | 21.88 |  45 |  23 |   7 |   0 |   0 |   0 |  69 |   0 |   0 |   0 |   0 |
 Ian Lienau         | 19.89 |  45 |  16 |   7 |   0 |   0 |   0 |  52 |   0 |   0 |   0 |   0 |
 STEVE HAGEMAN      | 19.86 |  36 |   9 |   5 |   0 |   0 |   0 |  39 |   0 |   0 |   0 |   0 |
 Jerry Nelson       | 18.85 |  39 |   9 |   3 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 STEVE H            | 16.35 |   3 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 TROY HAGEMAN       | 16.28 |   6 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team totals:       |       | 180 |  61 |     |     |     |     |     |     |     |     |     |
                    |
 Kuennens I         |
 Eric Bodensteiner  | 22.31 |  36 |  14 |   8 |   0 |   0 |   0 |  51 |   0 |   0 |   0 |   0 |
