Red Line Vending
106 E Washington st
New Hampton, IA 50659
(800) 258-5523

Player Standings Report for MC09 - Mason City Dart League 09

Report Date: 03/18/2010

Most Improved Players for All Cricket games, Week 22, sorted by MPR Improvement:

Player Team MPR Improvement
ADAM DUFFY Sallees 3 3.11 0.96

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DOUBLE  D Sallees 4 3.35 4 2 2 0 0 1 1 1 0 0
LEROY WHITE Sallees 4 3.10 4 2 2 1 0 2 0 1 0 1
JOHN SWEITZER Sallees 4 2.98 76 35 31 6 0 33 27 8 0 1
ANDY BEEMAN Happy Hour 1 2.57 80 31 28 0 0 27 19 6 0 0
MATT  THOME Sallees 1 2.57 80 36 31 1 0 38 8 7 0 0
CJ  Sidewinder 1 2.54 76 30 30 1 0 26 14 9 1 0
BRANDON  NORLAND Sallees 1 2.53 76 31 28 1 1 29 17 4 1 1
DUKE  Sallees 4 2.50 16 8 6 1 0 6 1 5 0 0
WALLY  Sportsmans 2.44 12 4 1 0 0 3 1 3 0 0
PHIL BOHL Sallees 3 2.44 72 39 17 3 1 20 11 8 2 0
RYAN PROSS Happy Hour 1 2.41 80 38 22 2 0 27 12 10 0 0
B JAY JOHNSON Sallees 3 2.39 8 2 6 0 0 0 2 3 0 0
JEFF D Willow 1 2.36 4 1 0 0 0 1 1 0 0 0
SHANE  HANSMEIER Sallees 1 2.36 76 28 28 1 1 29 7 5 1 0
TOM BAUMGARTNER Sallees 4 2.35 76 32 25 2 0 29 8 7 0 1
CW  Sallees 2 2.32 76 24 15 3 0 28 13 9 0 0
TRAVIS  Sallees 4 2.27 72 25 36 1 0 25 6 7 0 0
ROB  BARBER Sallees 1 2.24 76 25 31 2 0 14 9 11 0 0
JEREMY  Willow 1 2.23 72 22 16 2 0 21 9 4 0 0
PITCH  Sallees 4 2.22 8 2 6 0 0 1 0 0 0 0
CHAD  Sidewinder 1 2.22 76 23 28 3 0 15 5 8 0 0
ADAM DUFFY Sallees 3 2.19 80 21 39 1 0 22 9 3 0 0
DALE  Happy Hour 1 2.17 68 25 26 0 0 15 8 3 0 0
COREY GRAFTON Sallees 3 2.10 76 31 19 3 0 19 12 4 0 0
TOMMY GILDERSLEEVE Sallees 3 2.06 80 21 31 0 0 22 5 4 0 0
PEE WEE Substitutes 2.04 32 11 12 0 0 9 2 2 0 0
SCOTT PITCHER Substitutes 2.03 40 13 13 0 0 7 8 1 0 0
BOB HEEFORD Willow 1 2.02 4 1 0 0 0 1 1 0 0 0
SIMON KARELS Sportsmans 1.98 80 21 10 3 0 16 9 5 0 0
STER  Happy Hour 1 1.98 80 18 33 0 0 17 8 3 0 1
KRIS PALS Sportsmans 1.94 56 15 11 0 0 12 8 4 0 1
TODD  Sidewinder 1 1.89 12 4 5 0 0 2 0 0 0 0
KEN  Sallees 2 1.89 64 13 19 0 1 13 9 0 0 1
KRIS  PALS Sportsmans 1.87 8 0 1 0 0 2 1 0 0 0
BEN  Sidewinder 1 1.83 76 24 26 1 0 13 8 3 0 0
GARY  Happy Hour 1 1.83 4 0 0 0 0 1 0 0 0 0
MIKEY D Willow 1 1.80 80 12 20 0 0 15 9 2 1 0
B JAY Sallees 4 1.78 4 2 2 0 0 2 0 0 0 0
RON POPE Willow 1 1.77 4 1 0 0 0 1 0 0 0 0
RON  Sidewinder 1 1.76 68 25 13 2 0 12 7 0 0 0
SCHULTZY  Sidewinder 2 1.72 8 0 1 0 0 2 0 0 0 0
P R B Happy Hour 2 1.72 80 11 12 1 0 14 5 5 0 0
RICK S Willow 1 1.68 8 4 1 0 0 1 3 0 0 0
TODD  Sallees 2 1.67 80 16 20 1 0 8 7 2 0 0
PERLEY  Sallees 2 1.67 12 3 2 0 0 1 1 0 0 0
DOUGIE  Happy Hour 1 1.66 8 1 4 0 0 2 0 0 0 0
M F PRINCESS Happy Hour 2 1.66 80 14 10 0 0 17 9 0 0 0
 22 Sidewinder 1 1.60 4 0 0 0 0 1 0 0 0 0
CAPY  Happy Hour 2 1.58 68 7 8 1 0 11 4 3 0 0
NANCY  Sallees 2 1.56 12 3 3 0 0 2 0 1 0 0
ROB  Willow 1 1.54 60 11 11 0 0 7 6 0 0 0
 A Sallees 1 1.54 12 3 5 0 0 4 1 0 0 0
STACE  Willow 1 1.53 76 12 16 0 0 11 4 0 0 1
JUSTIN FLEENOR Sportsmans 1.52 76 14 13 1 0 12 6 0 0 0
MIKE  Sallees 2 1.49 88 15 15 0 0 8 9 4 0 0
JODIE  Sidewinder 2 1.46 64 3 9 0 0 4 2 1 0 0
DEEANN  KITE Willow 2 1.40 68 7 4 1 0 6 4 0 1 0
RANDY  Willow 2 1.39 24 0 0 0 0 4 1 1 0 0
MIKE CRAFT Sportsmans 1.38 4 1 2 0 0 0 0 0 0 0
RONDA  HEILSKOV Willow 2 1.37 56 5 6 0 0 8 5 0 0 0
TODD MILLER Sportsmans 1.35 80 4 22 1 0 9 4 0 0 0
MARYETTA  Willow 2 1.33 20 0 0 0 0 2 1 0 0 0
TERRI SUE Willow 2 1.31 28 4 5 0 0 2 2 0 0 0
CRAPY  Happy Hour 2 1.30 4 0 0 0 0 0 0 0 0 0
AMY  Sidewinder 2 1.30 68 8 4 0 0 7 4 1 0 0
JEFF  Sportsmans 1.27 72 6 6 0 0 3 2 0 0 0
MARLEY  Willow 1 1.24 4 0 2 0 0 0 0 0 0 0
CRAZY BITCH Happy Hour 2 1.17 80 7 8 0 0 6 2 0 0 0
STRESSED OUT Happy Hour 2 1.17 4 0 0 0 0 1 0 0 0 0
AMANDA  Sidewinder 2 1.12 76 5 2 0 0 3 2 1 0 0
ARRON  Sidewinder 1 1.12 4 0 3 0 0 0 0 0 0 0
TRACI  Sidewinder 2 1.08 8 0 0 0 0 0 0 0 0 0
BETSY  BOYEA Willow 2 1.06 76 6 6 0 0 6 2 0 0 0
NICK  Willow 1 1.06 8 2 0 0 0 0 0 0 0 0
CHARLIE  Sportsmans 1.04 4 0 0 0 0 0 0 0 0 0
LARA  EASTMAN Willow 2 1.04 24 2 2 0 0 2 1 0 0 0
TWYLITE  Happy Hour 2 0.77 4 0 1 0 0 1 0 0 0 0

Most Improved Players for All X01 games, Week 22, sorted by PPD Improvement:

Player Team PPD Improvement
ADAM DUFFY Sallees 3 29.47 8.97

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
DOUBLE  D Sallees 4 38.54 1 1 1 0 0 0 2 0 0 0 0
PITCH  Sallees 4 26.37 2 2 0 0 0 0 5 0 0 0 0
JOHN SWEITZER Sallees 4 25.18 19 9 7 0 1 1 26 0 0 0 0
MATT  THOME Sallees 1 24.13 20 12 5 0 0 0 31 0 0 0 0
TRAVIS  Sallees 4 24.00 18 7 4 1 0 1 28 0 0 0 0
RYAN PROSS Happy Hour 1 23.15 20 13 4 0 0 0 28 0 0 0 0
TOM BAUMGARTNER Sallees 4 22.74 19 7 3 0 0 0 24 0 0 0 0
PHIL BOHL Sallees 3 22.73 18 10 9 0 0 0 17 0 0 0 0
ANDY BEEMAN Happy Hour 1 22.64 20 11 5 0 0 0 26 0 0 0 0
BRANDON  NORLAND Sallees 1 22.08 19 7 4 0 0 1 21 0 0 0 0
PEE WEE Substitutes 21.82 8 3 2 0 0 0 5 0 0 0 0
DUKE  Sallees 4 21.78 4 0 0 0 0 0 5 0 0 0 0
WALLY  Sportsmans 21.60 3 0 0 0 0 0 4 0 0 0 0
CW  Sallees 2 21.50 19 10 1 0 0 2 25 0 0 0 0
SHANE  HANSMEIER Sallees 1 21.44 19 7 2 1 0 1 12 0 0 0 0
KRIS  PALS Sportsmans 20.97 2 0 0 0 0 0 3 0 0 0 0
TOMMY GILDERSLEEVE Sallees 3 20.89 20 5 2 0 0 0 23 0 0 0 0
B JAY Sallees 4 20.88 1 1 0 0 0 0 1 0 0 0 0
ADAM DUFFY Sallees 3 20.86 20 8 4 0 0 1 21 0 0 0 0
DALE  Happy Hour 1 20.42 17 5 1 0 0 0 26 0 0 0 0
JEREMY  Willow 1 20.34 18 8 4 0 0 0 22 0 0 0 0
B JAY JOHNSON Sallees 3 20.15 2 0 0 0 0 0 2 0 0 0 0
CJ  Sidewinder 1 20.06 19 9 3 0 0 1 25 0 0 0 0
 22 Sidewinder 1 19.90 1 0 0 0 0 0 0 0 0 0 0
RON POPE Willow 1 19.90 1 0 0 0 0 0 2 0 0 0 0
MIKEY D Willow 1 19.59 20 4 2 0 0 0 13 0 0 0 0
STER  Happy Hour 1 19.09 20 2 0 0 0 0 10 0 0 0 0
COREY GRAFTON Sallees 3 19.05 19 5 4 0 0 0 14 0 0 0 0
SCOTT PITCHER Substitutes 18.64 10 4 1 0 0 0 8 0 0 0 0
PERLEY  Sallees 2 18.49 3 1 1 0 0 0 2 0 0 0 0
CHAD  Sidewinder 1 18.44 19 5 1 0 0 0 20 0 0 0 0
SIMON KARELS Sportsmans 18.09 20 7 1 0 0 0 19 0 0 0 0
BEN  Sidewinder 1 17.75 19 6 1 0 0 0 13 0 0 0 0
MIKE  Sallees 2 17.64 22 5 0 0 0 0 14 0 0 0 0
ROB  BARBER Sallees 1 17.32 19 5 0 0 0 0 12 0 0 0 0
JEFF D Willow 1 17.28 1 0 0 0 0 0 1 0 0 0 0
TODD  Sallees 2 17.19 20 2 1 0 0 0 8 0 0 0 0
KEN  Sallees 2 17.15 16 2 1 0 0 0 8 0 0 0 0
KRIS PALS Sportsmans 16.69 14 3 1 0 0 0 7 0 0 0 0
CAPY  Happy Hour 2 16.69 17 2 2 0 0 0 10 0 0 0 0
TODD MILLER Sportsmans 16.46 20 2 2 0 0 0 8 0 0 0 0
SCHULTZY  Sidewinder 2 16.37 2 0 0 0 0 0 0 0 0 0 0
RON  Sidewinder 1 16.31 17 2 1 0 0 0 12 0 0 0 0
TODD  Sidewinder 1 15.93 3 2 0 0 0 0 1 0 0 0 0
ROB  Willow 1 15.92 15 0 0 0 0 0 5 0 0 0 0
ARRON  Sidewinder 1 15.87 1 0 0 0 0 0 0 0 0 0 0
RICK S Willow 1 15.83 2 1 0 0 0 0 1 0 0 0 0
TRACI  Sidewinder 2 15.79 2 0 0 0 0 0 0 0 0 0 0
DOUGIE  Happy Hour 1 15.65 2 0 0 0 0 0 0 0 0 0 0
M F PRINCESS Happy Hour 2 15.56 20 3 0 0 0 0 7 0 0 0 0
JUSTIN FLEENOR Sportsmans 15.51 19 1 0 0 0 0 9 0 0 0 0
STACE  Willow 1 15.49 19 5 0 0 0 0 10 0 0 0 0
RANDY  Willow 2 15.42 6 1 0 0 0 0 2 0 0 0 0
GARY  Happy Hour 1 15.33 1 0 0 0 0 0 0 0 0 0 0
P R B Happy Hour 2 15.26 20 3 0 0 0 1 8 0 0 0 0
DEEANN  KITE Willow 2 15.07 17 1 1 0 0 0 6 0 0 0 0
STRESSED OUT Happy Hour 2 14.97 1 0 0 0 0 0 0 0 0 0 0
RONDA  HEILSKOV Willow 2 14.91 14 1 0 1 0 0 4 0 0 0 0
JODIE  Sidewinder 2 14.70 16 1 0 0 0 0 7 0 0 0 0
CRAPY  Happy Hour 2 14.67 1 0 0 0 0 0 0 0 0 0 0
NANCY  Sallees 2 14.58 3 0 0 0 0 0 2 0 0 0 0
MARYETTA  Willow 2 14.57 5 0 0 0 0 0 0 0 0 0 0
JEFF  Sportsmans 14.55 18 2 1 0 0 0 9 0 0 0 0
 A Sallees 1 14.55 3 0 0 0 0 0 0 0 0 0 0
AMY  Sidewinder 2 14.32 17 0 0 0 0 0 2 0 0 0 0
BETSY  BOYEA Willow 2 14.07 19 2 0 0 0 0 2 0 0 0 0
MIKE CRAFT Sportsmans 14.05 1 0 0 0 0 0 0 0 0 0 0
NICK  Willow 1 13.80 2 0 0 0 0 0 2 0 0 0 0
TERRI SUE Willow 2 13.74 7 0 0 0 0 0 2 0 0 0 0
CRAZY BITCH Happy Hour 2 13.73 20 1 0 0 0 0 6 0 0 0 0
LARA  EASTMAN Willow 2 13.71 6 0 0 0 0 0 3 0 0 0 0
BOB HEEFORD Willow 1 13.63 1 0 0 0 0 0 0 0 0 0 0
AMANDA  Sidewinder 2 13.44 19 2 0 0 0 0 4 0 0 0 0
CHARLIE  Sportsmans 12.93 1 0 0 0 0 0 0 0 0 0 0
MARLEY  Willow 1 12.61 1 0 0 0 0 0 0 0 0 0 0
LEROY WHITE Sallees 4 12.25 1 0 0 0 0 0 0 0 0 0 0
TWYLITE  Happy Hour 2 10.58 1 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing