Red Line Vending
106 E Washington st
New Hampton, IA 50659
(800) 258-5523

Dartboard Standings File for CCHDL - Charles City Dart League

Report Date: 02/10/2010

League: CCHDL, Charles City Dart League

Report Date: 02/10/2010

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Division: A          |
 Mudbellies           |   168 |  107 |     61 |
 Bullshitters         |   168 |   91 |     77 |
 Who Cares            |   168 |   89 |     79 |
 Shootin 4 A Goodtime |   168 |   87 |     81 |
 Team Shocker         |   168 |   83 |     85 |
 Extreme Darts        |   168 |   77 |     91 |
 Sherms Shooters      |   168 |   71 |     97 |
 GoodTimes Rool       |   168 |   67 |    101 |
----------------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

 Player    | Team       | MPR  | Improvement |
-----------+------------+------+-------------+
 Ryan Lund | Mudbellies | 3.33 |        1.06 |
-----------+------------+------+-------------+

All Cricket games, sorted by MPR:

 Player          | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Chris Frieberg  | Mudbellies           | 2.56 |  42 |  18 |  11 |   1 |   0 |  20 |   6 |   6 |   1 |   1 |
 JASON MCINROY   | Extreme Darts        | 2.53 |  12 |   4 |   2 |   0 |   0 |   5 |   2 |   1 |   0 |   0 |
 Leroy White     | Bullshitters         | 2.49 |  42 |  18 |   7 |   3 |   0 |  19 |   8 |   6 |   0 |   0 |
 Robin Schmidt   | Mudbellies           | 2.39 |  42 |  10 |  23 |   0 |   0 |  13 |   9 |   6 |   0 |   0 |
 Ryan Lund       | Mudbellies           | 2.35 |  36 |  17 |   8 |   0 |   0 |  15 |   5 |   2 |   1 |   0 |
 Ronnie Hellman  | Who Cares            | 2.34 |  30 |  14 |   9 |   0 |   0 |   9 |   2 |   6 |   0 |   0 |
 Chris Johnson   | Extreme Darts        | 2.24 |  36 |   8 |   8 |   1 |   0 |  13 |   8 |   3 |   0 |   0 |
 Kevin Patterson | Bullshitters         | 2.10 |  42 |  12 |  14 |   0 |   0 |  14 |   6 |   5 |   0 |   1 |
 Jeremy Scott    | Who Cares            | 2.06 |  12 |   5 |   2 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 Andy Vickerman  | Who Cares            | 2.05 |  36 |  12 |  10 |   0 |   0 |  12 |   5 |   2 |   0 |   0 |
 Jake Kummer III | Sherms Shooters      | 1.99 |  42 |  15 |   6 |   0 |   0 |   8 |   4 |   5 |   0 |   0 |
 Gil Graeser     | Bullshitters         | 1.92 |  33 |   9 |   9 |   0 |   0 |  11 |   3 |   0 |   0 |   0 |
 Jeff Cummings   | Mudbellies           | 1.90 |  42 |  14 |  15 |   0 |   0 |   8 |   6 |   2 |   0 |   0 |
 Jon Hall        | Who Cares            | 1.87 |  39 |  10 |   8 |   0 |   0 |  12 |   5 |   0 |   0 |   1 |
 Brad Sido       | Bullshitters         | 1.86 |  42 |  12 |  20 |   0 |   0 |   7 |   5 |   2 |   0 |   0 |
 Kevin Steinert  | Team Shocker         | 1.83 |  30 |   7 |   9 |   1 |   0 |   8 |   2 |   0 |   0 |   0 |
 Jon Tabbert     | Team Shocker         | 1.80 |  42 |  16 |   6 |   1 |   0 |  10 |   5 |   2 |   0 |   0 |
 Joe Theilen     | Shootin 4 A Goodtime | 1.79 |  42 |  11 |  10 |   2 |   0 |   7 |   2 |   3 |   0 |   0 |
 Fred Etter      | GoodTimes Rool       | 1.77 |  42 |   8 |   9 |   1 |   0 |  11 |   3 |   1 |   0 |   0 |
 Justin McIntire | Shootin 4 A Goodtime | 1.76 |  39 |   5 |  12 |   0 |   0 |  14 |   3 |   2 |   0 |   0 |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Deena Graeser   | Sherms Shooters      | 1.74 |  42 |  10 |  10 |   0 |   0 |  11 |   4 |   2 |   1 |   0 |
 Tracy Sherman   | Sherms Shooters      | 1.73 |  42 |   9 |  11 |   0 |   0 |  10 |   3 |   1 |   0 |   0 |
 Will Wahl       | Team Shocker         | 1.67 |  39 |  10 |   4 |   0 |   0 |   3 |   5 |   2 |   0 |   0 |
 Dan Novak       | Shootin 4 A Goodtime | 1.65 |  42 |  14 |   6 |   0 |   0 |  10 |   6 |   1 |   0 |   0 |
 RYAN LUND       | Substitutes          | 1.64 |   3 |   1 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Shaun Martin    | Who Cares            | 1.59 |  42 |   5 |  16 |   1 |   0 |  12 |   4 |   0 |   1 |   0 |
 Amanda Theilen  | Shootin 4 A Goodtime | 1.54 |  39 |   9 |  11 |   0 |   0 |   2 |   5 |   3 |   0 |   0 |
 Terri Novak     | GoodTimes Rool       | 1.53 |  42 |   6 |   6 |   0 |   0 |  10 |   2 |   1 |   0 |   0 |
 Amanda Sears    | Team Shocker         | 1.52 |  42 |   7 |  11 |   0 |   0 |   5 |   2 |   5 |   0 |   0 |
 Lori Kummer     | Sherms Shooters      | 1.44 |  42 |   5 |  12 |   0 |   0 |   8 |   4 |   0 |   0 |   0 |
 Zach Roberts    | Team Shocker         | 1.40 |  42 |   5 |  15 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 Alex Heitz      | GoodTimes Rool       | 1.39 |  12 |   4 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 MIKE COTTON     | Shootin 4 A Goodtime | 1.39 |   6 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Michelle Etter  | GoodTimes Rool       | 1.37 |  33 |   6 |   9 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 Lee Voyna       | Extreme Darts        | 1.36 |  42 |   7 |   7 |   0 |   0 |   3 |   3 |   0 |   1 |   0 |
 Delany Reson    | Extreme Darts        | 1.31 |  36 |   5 |   5 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Kim McIntire    | GoodTimes Rool       | 1.22 |  36 |   6 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Amy Johnson     | Extreme Darts        | 1.19 |  33 |   2 |   7 |   0 |   0 |   1 |   3 |   1 |   0 |   0 |
 Lynn Forer      | GoodTimes Rool       | 0.72 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+







Most Improved Players for All X01 games, Week 14, sorted by PPD Improvement:

 Player        | Team       | PPD   | Improvement |
---------------+------------+-------+-------------+
 Robin Schmidt | Mudbellies | 26.15 |        4.05 |
---------------+------------+-------+-------------+

All X01 games, sorted by PPD:

 Player          | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Leroy White     | Bullshitters         | 25.25 |  42 |  13 |  16 |   0 |   0 |   2 |  61 |   0 |   0 |   0 |   0 |
 Chris Frieberg  | Mudbellies           | 24.68 |  42 |  15 |   3 |   0 |   0 |   5 |  77 |   0 |   0 |   0 |   0 |
 JASON MCINROY   | Extreme Darts        | 24.00 |  12 |   5 |   4 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 Robin Schmidt   | Mudbellies           | 22.37 |  42 |  14 |   5 |   0 |   0 |   1 |  56 |   0 |   0 |   0 |   0 |
 Chris Johnson   | Extreme Darts        | 21.75 |  36 |  15 |   6 |   0 |   0 |   1 |  40 |   0 |   0 |   0 |   0 |
 Ryan Lund       | Mudbellies           | 21.64 |  36 |  13 |   4 |   0 |   0 |   0 |  43 |   0 |   0 |   0 |   0 |
 RYAN LUND       | Substitutes          | 21.60 |   3 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Ronnie Hellman  | Who Cares            | 21.45 |  30 |  13 |   5 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |
 Jeremy Scott    | Who Cares            | 21.38 |  12 |   5 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Andy Vickerman  | Who Cares            | 21.16 |  36 |   5 |   5 |   0 |   0 |   0 |  37 |   0 |   0 |   0 |   0 |
 Kevin Patterson | Bullshitters         | 20.59 |  42 |  11 |   4 |   0 |   0 |   0 |  42 |   0 |   0 |   0 |   0 |
 Jeff Cummings   | Mudbellies           | 19.84 |  42 |   3 |   4 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |
 Gil Graeser     | Bullshitters         | 19.10 |  33 |   5 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Jake Kummer III | Sherms Shooters      | 18.64 |  42 |  11 |   1 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 Joe Theilen     | Shootin 4 A Goodtime | 18.44 |  42 |  14 |   6 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Justin McIntire | Shootin 4 A Goodtime | 18.34 |  39 |  10 |   3 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 Tracy Sherman   | Sherms Shooters      | 18.25 |  42 |   4 |   1 |   0 |   0 |   1 |  28 |   0 |   0 |   0 |   0 |
 Brad Sido       | Bullshitters         | 17.81 |  42 |   6 |   3 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 Will Wahl       | Team Shocker         | 17.72 |  39 |   9 |   3 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Dan Novak       | Shootin 4 A Goodtime | 17.43 |  42 |  13 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Fred Etter      | GoodTimes Rool       | 17.42 |  42 |  11 |   1 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
 MIKE COTTON     | Shootin 4 A Goodtime | 17.35 |   6 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jon Hall        | Who Cares            | 17.32 |  39 |   7 |   1 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 Kevin Steinert  | Team Shocker         | 17.27 |  30 |   9 |   5 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   1 |
 Jon Tabbert     | Team Shocker         | 17.03 |  42 |  18 |   1 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
 Terri Novak     | GoodTimes Rool       | 16.45 |  42 |   9 |   1 |   0 |   0 |   1 |  16 |   0 |   0 |   0 |   0 |
 Deena Graeser   | Sherms Shooters      | 16.44 |  42 |  11 |   1 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 Shaun Martin    | Who Cares            | 16.37 |  42 |   7 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Alex Heitz      | GoodTimes Rool       | 16.02 |  12 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Zach Roberts    | Team Shocker         | 15.54 |  42 |   9 |   1 |   0 |   0 |   1 |  15 |   0 |   0 |   0 |   0 |
 Amanda Theilen  | Shootin 4 A Goodtime | 15.19 |  39 |   9 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Lori Kummer     | Sherms Shooters      | 15.15 |  42 |   6 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Kim McIntire    | GoodTimes Rool       | 15.07 |  36 |   8 |   1 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 Amy Johnson     | Extreme Darts        | 14.58 |  33 |   8 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Michelle Etter  | GoodTimes Rool       | 14.29 |  33 |   6 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Amanda Sears    | Team Shocker         | 14.24 |  42 |   9 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Delany Reson    | Extreme Darts        | 14.14 |  36 |   9 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Lynn Forer      | GoodTimes Rool       | 14.08 |   6 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Lee Voyna       | Extreme Darts        | 13.51 |  42 |  10 |   0 |   0 |   0 |   1 |   4 |   0 |   0 |   0 |   0 |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing