106 E Washington st New Hampton, IA 50659 |
League: MCW12, Mason City Winter2011to12
Report Date: 02/07/2012
Team Standings, sorted by Wins
Team | Games | Wins | Losses |
---------------------+-------+------+--------+
Division: A |
Perverted Islanders | 180 | 151 | 29 |
Tailgaters 1 | 180 | 143 | 37 |
Matts Island | 180 | 136 | 44 |
Biebers Island | 180 | 102 | 78 |
Mirfs Island | 180 | 95 | 85 |
Bad Habits | 180 | 69 | 111 |
Crazy Island | 170 | 63 | 107 |
Tailgaters 2 | 180 | 59 | 121 |
Willow | 170 | 53 | 117 |
Armed And Hammered | 180 | 19 | 161 |
---------------------+-------+------+--------+
Most Improved Players for All Cricket games, Week 18, sorted by MPR Improvement:
Player | Team | MPR | Improvement |
------------+---------------------+------+-------------+
Scott Quam | Perverted Islanders | 3.71 | 0.96 |
------------+---------------------+------+-------------+
All Cricket games, sorted by Team + MPR:
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Armed And Hammered |
SHITZY | 1.72 | 28 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
Shawn Berneman | 1.56 | 60 | 2 | 4 | 1 | 0 | 4 | 4 | 2 | 0 | 0 |
Amanda Ackerley | 1.53 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Amy Arndt | 1.47 | 68 | 6 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
Lindsey Schultz | 1.37 | 64 | 4 | 4 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
LINDSAY SCHULTZ | 1.17 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Traci Hampton | 1.08 | 56 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Team totals: | | 288 | 15 | 15 | | | | | | | |
|
Bad Habits |
KRIS PALS | 1.93 | 44 | 10 | 5 | 0 | 0 | 12 | 2 | 3 | 0 | 0 |
Simon Karels | 1.77 | 56 | 10 | 7 | 0 | 0 | 13 | 6 | 4 | 0 | 0 |
Justin Fleenor | 1.76 | 68 | 14 | 10 | 1 | 0 | 12 | 9 | 2 | 0 | 0 |
Mike Craft | 1.49 | 32 | 7 | 6 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
Todd Miller | 1.42 | 68 | 2 | 17 | 0 | 0 | 7 | 5 | 3 | 0 | 0 |
Team totals: | | 268 | 43 | 45 | | | | | | | |
|
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Biebers Island |
PHIL BOHL | 2.52 | 68 | 22 | 18 | 3 | 0 | 30 | 15 | 6 | 0 | 2 |
BJ JOHNSON | 1.97 | 52 | 16 | 13 | 0 | 0 | 13 | 5 | 2 | 0 | 0 |
Jason Martinez | 1.90 | 68 | 20 | 16 | 0 | 0 | 13 | 3 | 0 | 0 | 0 |
Dustin Bieber | 1.89 | 68 | 14 | 22 | 1 | 0 | 6 | 14 | 4 | 0 | 1 |
DREW B | 1.40 | 16 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Team totals: | | 272 | 72 | 72 | | | | | | | |
|
Crazy Island |
Wally Melton | 2.07 | 16 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Todd Ransom | 2.05 | 40 | 6 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 0 |
Bob Adams | 2.03 | 68 | 21 | 10 | 1 | 0 | 21 | 7 | 3 | 1 | 1 |
Dave Bayne | 1.72 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Yen | 1.64 | 12 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sarah Froiland | 1.52 | 68 | 8 | 13 | 0 | 1 | 13 | 2 | 1 | 0 | 0 |
JULIE | 1.41 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Amanda Falconbury | 1.27 | 52 | 5 | 10 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
TONY | 1.22 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team totals: | | 268 | 50 | 44 | | | | | | | |
|
Matts Island |
Matt Thome | 2.64 | 68 | 29 | 21 | 1 | 1 | 23 | 13 | 7 | 1 | 1 |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Rob Barber | 2.44 | 68 | 31 | 22 | 4 | 1 | 21 | 16 | 7 | 1 | 0 |
Shane Hansmeier | 2.36 | 68 | 24 | 28 | 1 | 0 | 23 | 6 | 4 | 1 | 0 |
BRANDON NORLAND | 2.11 | 68 | 15 | 28 | 0 | 0 | 19 | 5 | 4 | 0 | 0 |
Team totals: | | 272 | 99 | 99 | | | | | | | |
|
Mirfs Island |
Tony Fuller | 2.13 | 72 | 30 | 17 | 3 | 0 | 20 | 12 | 5 | 0 | 1 |
Justin Rodemeyer | 1.94 | 60 | 17 | 9 | 0 | 1 | 12 | 5 | 2 | 0 | 0 |
BRYCE | 1.89 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Miranda Vogt | 1.85 | 48 | 10 | 15 | 0 | 0 | 7 | 6 | 1 | 0 | 0 |
Brian Oneill | 1.70 | 72 | 16 | 25 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
Team totals: | | 256 | 73 | 66 | | | | | | | |
|
Perverted Islanders |
Jake Schnulle | 2.81 | 72 | 32 | 30 | 6 | 0 | 34 | 17 | 17 | 1 | 0 |
Scott Quam | 2.80 | 68 | 36 | 22 | 1 | 0 | 32 | 17 | 10 | 0 | 0 |
Mitch Weiss | 2.22 | 68 | 30 | 27 | 1 | 0 | 10 | 3 | 4 | 1 | 2 |
WILSON | 1.81 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grant Maulsby | 1.78 | 72 | 20 | 36 | 1 | 0 | 7 | 3 | 2 | 1 | 0 |
RANDY | 1.63 | 24 | 3 | 8 | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
Team totals: | | 308 | 122 | 126 | | | | | | | |
|
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Tailgaters 1 |
TRAVIS PITZENBERGER | 2.67 | 72 | 27 | 34 | 7 | 0 | 33 | 10 | 11 | 0 | 2 |
Joe Hyduke | 2.55 | 36 | 17 | 15 | 0 | 0 | 14 | 8 | 5 | 0 | 0 |
JOHN SWEITZER | 2.42 | 52 | 27 | 16 | 2 | 0 | 18 | 11 | 5 | 0 | 1 |
TOM BAUMGARTNER | 2.35 | 60 | 22 | 26 | 2 | 0 | 18 | 5 | 3 | 0 | 0 |
Mark Adams Pee Wee | 2.07 | 32 | 10 | 14 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
TOMMY SALAMI | 1.91 | 32 | 11 | 10 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
Team totals: | | 284 | 114 | 115 | | | | | | | |
|
Tailgaters 2 |
CLARENCE WALKER | 2.11 | 68 | 23 | 8 | 2 | 2 | 17 | 8 | 3 | 0 | 0 |
TODD | 1.68 | 68 | 15 | 11 | 0 | 0 | 9 | 7 | 4 | 0 | 0 |
CHRIS | 1.58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MIKE | 1.52 | 84 | 12 | 19 | 0 | 0 | 17 | 6 | 1 | 0 | 0 |
NANCY | 1.47 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELANI | 1.19 | 68 | 3 | 16 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Team totals: | | 300 | 54 | 55 | | | | | | | |
|
Willow |
FRAZ | 1.99 | 16 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
ROB C | 1.98 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
PATIO | 1.75 | 32 | 5 | 10 | 0 | 0 | 4 | 3 | 4 | 0 | 0 |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Mike Devary | 1.73 | 44 | 7 | 9 | 1 | 0 | 5 | 3 | 1 | 0 | 0 |
Jeremy Cody | 1.71 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Mike Hubka | 1.65 | 56 | 17 | 9 | 0 | 0 | 7 | 3 | 1 | 0 | 0 |
NATE MORETZ | 1.56 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
NATE | 1.52 | 24 | 4 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 1 |
Caleb | 1.30 | 36 | 5 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
CHAD | 1.03 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team totals: | | 232 | 46 | 48 | | | | | | | |
|
Substitutes |
NIK | 1.19 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team totals: | | 4 | 0 | 3 | | | | | | | |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Most Improved Players for All X01 games, Week 18, sorted by PPD Improvement:
Player | Team | PPD | Improvement |
-----------+------------+-------+-------------+
KRIS PALS | Bad Habits | 31.31 | 12.69 |
-----------+------------+-------+-------------+
All X01 games, sorted by Team + PPD:
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Armed And Hammered |
SHITZY | 21.19 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Amy Arndt | 16.79 | 17 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
Shawn Berneman | 16.16 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
LINDSAY SCHULTZ | 15.11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traci Hampton | 13.98 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Amanda Ackerley | 13.96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Schultz | 13.63 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team totals: | | 72 | 4 | | | | | | | | | |
|
Bad Habits |
Simon Karels | 20.28 | 14 | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
KRIS PALS | 19.46 | 11 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Mike Craft | 16.99 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Todd Miller | 16.45 | 17 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Justin Fleenor | 16.42 | 17 | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Team totals: | | 67 | 13 | | | | | | | | | |
|
Biebers Island |
PHIL BOHL | 22.32 | 17 | 11 | 6 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
BJ JOHNSON | 20.73 | 13 | 3 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Jason Martinez | 19.45 | 17 | 1 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Dustin Bieber | 16.95 | 17 | 5 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
DREW B | 14.18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team totals: | | 68 | 20 | | | | | | | | | |
|
Crazy Island |
Todd Ransom | 21.18 | 10 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Wally Melton | 20.35 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bob Adams | 19.34 | 17 | 3 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Dave Bayne | 17.28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Yen | 17.02 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Froiland | 16.54 | 17 | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
JULIE | 12.89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Falconbury | 12.84 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TONY | 10.85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team totals: | | 67 | 14 | | | | | | | | | |
|
Matts Island |
Shane Hansmeier | 24.75 | 17 | 6 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Matt Thome | 22.70 | 17 | 8 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
BRANDON NORLAND | 22.10 | 17 | 8 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Rob Barber | 22.00 | 17 | 5 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Team totals: | | 68 | 27 | | | | | | | | | |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
Mirfs Island |
Tony Fuller | 22.57 | 18 | 7 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Miranda Vogt | 18.78 | 12 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Justin Rodemeyer | 18.56 | 15 | 6 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
BRYCE | 18.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Oneill | 17.78 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team totals: | | 64 | 16 | | | | | | | | | |
|
Perverted Islanders |
Scott Quam | 27.23 | 17 | 11 | 7 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 |
Jake Schnulle | 25.64 | 18 | 9 | 7 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Mitch Weiss | 21.11 | 17 | 5 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
WILSON | 20.88 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grant Maulsby | 18.73 | 18 | 5 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
RANDY | 17.29 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team totals: | | 77 | 32 | | | | | | | | | |
|
Tailgaters 1 |
TOM BAUMGARTNER | 25.81 | 15 | 7 | 5 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
JOHN SWEITZER | 24.64 | 13 | 4 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
TRAVIS PITZENBERGER | 24.63 | 18 | 11 | 10 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Joe Hyduke | 22.75 | 9 | 2 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Mark Adams Pee Wee | 19.65 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
TOMMY SALAMI | 19.14 | 8 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team totals: | | 71 | 27 | | | | | | | | | |
|
Tailgaters 2 |
CLARENCE WALKER | 20.95 | 17 | 3 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
NANCY | 18.55 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
TODD | 17.49 | 17 | 2 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
CHRIS | 16.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE | 16.42 | 21 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
MELANI | 14.50 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team totals: | | 75 | 7 | | | | | | | | | |
|
Willow |
FRAZ | 19.09 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Mike Devary | 17.13 | 11 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Jeremy Cody | 17.09 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Hubka | 16.50 | 14 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
NATE | 16.07 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHAD | 14.90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb | 14.86 | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
NATE MORETZ | 14.45 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATIO | 13.87 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROB C | 11.29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team totals: | | 58 | 9 | | | | | | | | | |
|
Substitutes |
NIK | 13.72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team totals: | | 1 | 0 | | | | | | | | | |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
Created by LeagueLeader with ARACHNET™ processing