Red Line Vending
106 E Washington st
New Hampton, IA 50659
(800) 258-5523

Dartboard Standings File for CCHDL - Charles City Dart League

Report Date: 02/24/2012

League: CCHDL, Charles City Dart League

Report Date: 02/24/2012

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Division: A          |
 Mudbellies           |   240 |  175 |     65 |
 Longfellows          |   240 |  151 |     89 |
 Shootin 4 A Goodtime |   240 |  120 |    120 |
 Sherms Outlaws       |   240 |  118 |    122 |
 Team Hot Toddy       |   240 |  115 |    125 |
 Throw Backs          |   240 |  109 |    131 |
 GoodTimes Rool       |   240 |  106 |    134 |
 Last Minute          |   240 |  104 |    136 |
 Victorious Secret    |   240 |  103 |    137 |
 Just The Tip         |   240 |   99 |    141 |
----------------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 20, sorted by MPR Improvement:

 Player         | Team       | MPR  | Improvement |
----------------+------------+------+-------------+
 Chris Frieberg | Mudbellies | 3.94 |        1.75 |
----------------+------------+------+-------------+

All Cricket games, sorted by MPR:

 Player          | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Mick Leer       | Last Minute          | 2.47 |  27 |  14 |   4 |   0 |   0 |  20 |   4 |   7 |   0 |   1 |
 Leroy White     | Longfellows          | 2.43 |  60 |  29 |  17 |   3 |   1 |  18 |  10 |  10 |   1 |   3 |
 Matt Easterly   | Longfellows          | 2.41 |  42 |  19 |   8 |   1 |   0 |  13 |   7 |   7 |   1 |   2 |
 Chris Frieberg  | Mudbellies           | 2.25 |  60 |  24 |  24 |   0 |   1 |  21 |  12 |   6 |   0 |   0 |
 Ryan Lund       | Mudbellies           | 2.11 |  57 |  22 |  19 |   0 |   0 |  19 |   6 |   6 |   0 |   0 |
 Joe Theilen     | Shootin 4 A Goodtime | 2.07 |  60 |  16 |  11 |   4 |   0 |  23 |   5 |   4 |   0 |   0 |
 Gil Graeser     | Longfellows          | 2.07 |  42 |  14 |  16 |   1 |   0 |  10 |   8 |   1 |   0 |   0 |
 Robin Schmidt   | Mudbellies           | 2.02 |  60 |  25 |  26 |   1 |   0 |  17 |   8 |   6 |   0 |   2 |
 Shaun Martin    | Sherms Outlaws       | 1.94 |  60 |  22 |  14 |   1 |   0 |  20 |   6 |   3 |   0 |   0 |
 Brad Sido       | Team Hot Toddy       | 1.94 |  60 |  21 |  17 |   0 |   0 |  18 |   7 |   4 |   1 |   0 |
 Fred Etter      | GoodTimes Rool       | 1.93 |  57 |  15 |  10 |   1 |   0 |  12 |  12 |   2 |   0 |   1 |
 Dan Novak       | Shootin 4 A Goodtime | 1.90 |  60 |  18 |  14 |   1 |   0 |   9 |   7 |   1 |   0 |   1 |
 Justin McIntire | Shootin 4 A Goodtime | 1.87 |  57 |  13 |  16 |   1 |   0 |  11 |   7 |   1 |   1 |   0 |
 Jake Kummer III | Sherms Outlaws       | 1.85 |  60 |  24 |  14 |   0 |   0 |  18 |   8 |   0 |   0 |   1 |
 Will Wahl       | Just The Tip         | 1.82 |  60 |  19 |   6 |   0 |   0 |  11 |   8 |   0 |   1 |   0 |
 Jon Tabbert     | Just The Tip         | 1.80 |  57 |  13 |  13 |   0 |   0 |  17 |   7 |   1 |   0 |   0 |
 Kevin Steinert  | Longfellows          | 1.77 |  60 |  17 |  27 |   0 |   0 |  20 |   6 |   3 |   0 |   1 |
 Zach Roberts    | Just The Tip         | 1.71 |  57 |  12 |  12 |   0 |   0 |  14 |   3 |   2 |   0 |   0 |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Terri Novak     | GoodTimes Rool       | 1.69 |  60 |  17 |  13 |   1 |   0 |  12 |   2 |   3 |   0 |   0 |
 Dean Lair       | Sherms Outlaws       | 1.69 |  60 |  17 |  20 |   0 |   0 |   6 |   5 |   1 |   0 |   1 |
 Jeff Cummings   | Mudbellies           | 1.68 |  60 |  18 |  19 |   0 |   0 |  13 |   8 |   1 |   0 |   0 |
 Tracy Sherman   | Team Hot Toddy       | 1.66 |  60 |  12 |  15 |   2 |   0 |   8 |   5 |   2 |   0 |   0 |
 Deena Graeser   | Team Hot Toddy       | 1.64 |  54 |  16 |   8 |   0 |   0 |   8 |   6 |   1 |   0 |   0 |
 Alex Heitz      | Shootin 4 A Goodtime | 1.64 |  18 |   3 |   5 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Jordan Apple    | Last Minute          | 1.57 |  54 |  15 |   9 |   0 |   0 |  10 |   3 |   1 |   0 |   0 |
 Lori Kummer     | Just The Tip         | 1.56 |   3 |   1 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 LORI KUMMER     | Longfellows          | 1.55 |   3 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Lori Kummer     | Last Minute          | 1.55 |   6 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JR Ferch        | Longfellows          | 1.54 |  18 |   3 |   7 |   0 |   0 |   2 |   4 |   0 |   0 |   0 |
 Rod Usher       | Throw Backs          | 1.53 |  60 |  21 |   6 |   0 |   0 |   6 |   3 |   3 |   0 |   0 |
 Matt Dearduff   | Just The Tip         | 1.50 |  60 |   9 |  21 |   0 |   0 |  14 |   5 |   2 |   0 |   0 |
 Lee Voyna       | Sherms Outlaws       | 1.45 |  51 |   5 |  19 |   0 |   0 |  11 |   2 |   1 |   0 |   0 |
 Amanda Theilen  | Shootin 4 A Goodtime | 1.43 |  24 |   2 |   7 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 Kim McIntire    | GoodTimes Rool       | 1.43 |  60 |  15 |  14 |   0 |   0 |   6 |   1 |   2 |   0 |   0 |
 Missy Schmidt   | Victorious Secret    | 1.39 |  60 |  14 |   7 |   0 |   0 |   9 |   4 |   3 |   0 |   0 |
 Brian Bast      | Last Minute          | 1.37 |  60 |   8 |  11 |   1 |   0 |   8 |   2 |   0 |   0 |   0 |
 Amanda Sears    | Team Hot Toddy       | 1.37 |  60 |   9 |  19 |   0 |   0 |   8 |   2 |   0 |   0 |   0 |
 Ken Walker      | Throw Backs          | 1.36 |  60 |  10 |   8 |   0 |   0 |  11 |   1 |   0 |   0 |   0 |
 Steve Lawrence  | Throw Backs          | 1.31 |  60 |   5 |  17 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 Lori Kummer     | Sherms Outlaws       | 1.30 |  21 |   2 |   5 |   0 |   0 |   3 |   0 |   0 |   1 |   0 |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Michelle Etter  | GoodTimes Rool       | 1.29 |  57 |   7 |  17 |   0 |   0 |   6 |   1 |   1 |   0 |   0 |
 Andrea Cummings | Victorious Secret    | 1.29 |  60 |  14 |   7 |   1 |   0 |   9 |   0 |   1 |   0 |   0 |
 Kim Usher       | Throw Backs          | 1.26 |  60 |   7 |  12 |   0 |   0 |   7 |   2 |   0 |   0 |   0 |
 Dean Murray     | Longfellows          | 1.19 |  15 |   3 |   7 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Tiffany Schmitt | Victorious Secret    | 1.19 |  60 |   8 |  16 |   0 |   0 |   9 |   2 |   2 |   0 |   0 |
 Dean Murray     | Shootin 4 A Goodtime | 1.09 |  15 |   3 |   3 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Delany Reson    | Mudbellies           | 1.08 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Angie Robel     | Last Minute          | 1.07 |   6 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Levi Anderson   | Last Minute          | 1.06 |  57 |   4 |  17 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 JR  FERCH       | Team Hot Toddy       | 1.06 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Megan Taylor    | Last Minute          | 1.05 |  27 |   5 |   5 |   0 |   0 |   3 |   2 |   0 |   1 |   0 |
 Ally Schmidt    | Victorious Secret    | 1.01 |  60 |   5 |  11 |   0 |   0 |   4 |   0 |   0 |   1 |   0 |
 Delany Reson    | GoodTimes Rool       | 1.00 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Cody Lensing    | Last Minute          | 0.88 |   3 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Angie Robel     | GoodTimes Rool       | 0.84 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Most Improved Players for All X01 games, Week 20, sorted by PPD Improvement:

 Player         | Team       | PPD   | Improvement |
----------------+------------+-------+-------------+
 Chris Frieberg | Mudbellies | 25.04 |        5.09 |
----------------+------------+-------+-------------+

All X01 games, sorted by PPD:

 Player          | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Leroy White     | Longfellows          | 22.85 |  60 |  33 |  15 |   0 |   0 |   0 |  89 |   0 |   0 |   0 |   0 |
 Matt Easterly   | Longfellows          | 21.75 |  42 |  15 |  11 |   0 |   0 |   0 |  52 |   0 |   0 |   0 |   0 |
 Mick Leer       | Last Minute          | 21.48 |  27 |  12 |   6 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
 Chris Frieberg  | Mudbellies           | 20.17 |  60 |  27 |   6 |   0 |   0 |   3 |  72 |   0 |   0 |   0 |   0 |
 Gil Graeser     | Longfellows          | 19.57 |  42 |   4 |   4 |   0 |   0 |   0 |  37 |   0 |   0 |   0 |   0 |
 Fred Etter      | GoodTimes Rool       | 19.30 |  57 |  16 |   4 |   0 |   0 |   0 |  56 |   0 |   0 |   0 |   0 |
 Dan Novak       | Shootin 4 A Goodtime | 19.09 |  60 |  15 |   2 |   0 |   0 |   0 |  49 |   0 |   0 |   0 |   0 |
 Ryan Lund       | Mudbellies           | 19.03 |  57 |  19 |   2 |   0 |   1 |   1 |  60 |   0 |   0 |   0 |   0 |
 Joe Theilen     | Shootin 4 A Goodtime | 18.94 |  60 |  21 |   2 |   0 |   0 |   0 |  51 |   0 |   0 |   0 |   0 |
 Justin McIntire | Shootin 4 A Goodtime | 18.90 |  57 |  12 |   2 |   0 |   0 |   0 |  46 |   0 |   0 |   0 |   0 |
 Alex Heitz      | Shootin 4 A Goodtime | 18.73 |  18 |   8 |   1 |   0 |   0 |   1 |  11 |   0 |   0 |   0 |   0 |
 Kevin Steinert  | Longfellows          | 18.54 |  60 |  11 |   4 |   0 |   0 |   1 |  47 |   0 |   0 |   0 |   0 |
 Shaun Martin    | Sherms Outlaws       | 18.33 |  60 |  18 |   6 |   0 |   0 |   1 |  50 |   0 |   0 |   0 |   0 |
 Jeff Cummings   | Mudbellies           | 18.16 |  60 |  18 |   2 |   0 |   0 |   2 |  46 |   0 |   0 |   0 |   0 |
 Brad Sido       | Team Hot Toddy       | 18.12 |  60 |  18 |   4 |   0 |   0 |   0 |  38 |   0 |   0 |   0 |   0 |
 Will Wahl       | Just The Tip         | 18.12 |  60 |  11 |   1 |   0 |   1 |   1 |  38 |   0 |   0 |   0 |   0 |
 Robin Schmidt   | Mudbellies           | 17.74 |  60 |  22 |   1 |   0 |   0 |   3 |  50 |   0 |   0 |   0 |   0 |
 Jon Tabbert     | Just The Tip         | 17.72 |  57 |  13 |   7 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |
 Terri Novak     | GoodTimes Rool       | 17.54 |  60 |  14 |   2 |   0 |   0 |   1 |  47 |   0 |   0 |   0 |   0 |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Tracy Sherman   | Team Hot Toddy       | 17.53 |  60 |  12 |   1 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 Dean Lair       | Sherms Outlaws       | 17.44 |  60 |   8 |   2 |   0 |   0 |   0 |  39 |   0 |   0 |   0 |   0 |
 Rod Usher       | Throw Backs          | 17.24 |  60 |  20 |   1 |   0 |   0 |   0 |  37 |   0 |   0 |   0 |   0 |
 Zach Roberts    | Just The Tip         | 17.08 |  57 |   9 |   3 |   0 |   0 |   1 |  31 |   0 |   0 |   0 |   0 |
 Jake Kummer III | Sherms Outlaws       | 17.07 |  60 |  11 |   4 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   0 |
 Delany Reson    | GoodTimes Rool       | 16.99 |   3 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Delany Reson    | Mudbellies           | 16.25 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jordan Apple    | Last Minute          | 16.17 |  54 |  12 |   2 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 Deena Graeser   | Team Hot Toddy       | 16.15 |  54 |  18 |   3 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 Brian Bast      | Last Minute          | 16.12 |  60 |  17 |   0 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 Kim McIntire    | GoodTimes Rool       | 15.50 |  60 |  11 |   0 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 Ken Walker      | Throw Backs          | 15.47 |  60 |  18 |   0 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 Amanda Theilen  | Shootin 4 A Goodtime | 15.33 |  24 |   6 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Cody Lensing    | Last Minute          | 15.18 |   3 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Michelle Etter  | GoodTimes Rool       | 14.99 |  57 |   8 |   1 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 Lee Voyna       | Sherms Outlaws       | 14.95 |  51 |   5 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Missy Schmidt   | Victorious Secret    | 14.83 |  60 |  21 |   1 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 Matt Dearduff   | Just The Tip         | 14.64 |  60 |   7 |   0 |   0 |   0 |   1 |  16 |   0 |   0 |   0 |   0 |
 JR Ferch        | Longfellows          | 14.59 |  18 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Amanda Sears    | Team Hot Toddy       | 14.43 |  60 |   8 |   1 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Andrea Cummings | Victorious Secret    | 14.35 |  60 |  14 |   1 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 Dean Murray     | Shootin 4 A Goodtime | 14.27 |  15 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Angie Robel     | GoodTimes Rool       | 14.26 |   3 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Steve Lawrence  | Throw Backs          | 14.23 |  60 |  11 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 Kim Usher       | Throw Backs          | 14.01 |  60 |  17 |   1 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 Tiffany Schmitt | Victorious Secret    | 13.87 |  60 |  16 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 Ally Schmidt    | Victorious Secret    | 13.72 |  60 |  11 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Lori Kummer     | Last Minute          | 13.72 |   6 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Levi Anderson   | Last Minute          | 13.66 |  57 |   6 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Angie Robel     | Last Minute          | 13.48 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 LORI KUMMER     | Longfellows          | 13.21 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Dean Murray     | Longfellows          | 13.02 |  15 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Megan Taylor    | Last Minute          | 12.85 |  27 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Lori Kummer     | Just The Tip         | 12.70 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Lori Kummer     | Sherms Outlaws       | 12.67 |  21 |  11 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JR  FERCH       | Team Hot Toddy       | 11.59 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing